Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Hethel Engineering 10 Mile |
| Sunday 15 June 2008. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:57:22 | COX, Jez | St Albans Striders | Senior Men | 03:33.8 | 142 | 1 |
| 2 | 0:59:29 | WILSON, Gareth | Glossopdale Harriers | Senior Men | 03:41.7 | 70 | 2 |
| 3 | 0:59:53 | MILLETT, Simon | Norwich Road Runners | Senior Men | 03:43.2 | 155 | 3 |
| 4 | 1:00:09 | BUNN, Andrew | Norwich Road Runners | Senior Men | 03:44.2 | 126 | 4 |
| 5 | 1:01:04 | JOHNSON, Pete | Norfolk Gazelles | Vet. Men 50-54 | 03:47.6 | 63 | 5 |
| 6 | 1:01:12 | PALMER, Roy | Canterbury Harriers | Vet. Men 40-44 | 03:48.1 | 111 | 6 |
| 7 | 1:01:22 | LARK, Shaun | Lowestoft Road Runners | Senior Men | 03:48.8 | 157 | 7 |
| 8 | 1:01:45 | LEMMON, Kevin | Norwich Road Runners | Vet. Men 45-49 | 03:50.2 | 90 | 8 |
| 9 | 1:02:35 | GARRATT, Mark | Norwich Road Runners | Vet. Men 40-44 | 03:53.3 | 5 | 9 |
| 10 | 1:02:52 | BOWKER, David | Fairlands Valley Spartans | Vet. Men 45-49 | 03:54.3 | 27 | 10 |
| 11 | 1:03:07 | DAWSON, Alan | St Edmunds Pacers | Vet. Men 50-54 | 03:55.3 | 119 | 11 |
| 12 | 1:04:08 | HILL, Raymond | Ipswich Jaffa | Vet. Men 55-59 | 03:59.1 | 97 | 12 |
| 13 | 1:04:11 | SULLIVAN, Paul | Norwich Road Runners | Vet. Men 40-44 | 03:59.3 | 169 | 13 |
| 14 | 1:04:25 | KNIGHTS, Neville | Dereham Runners Athletic Club | Vet. Men 45-49 | 04:00.1 | 74 | 14 |
| 15 | 1:04:49 | ROBINSON, David | Ryston Runners | Vet. Men 50-54 | 04:01.6 | 44 | 15 |
| 16 | 1:05:21 | COOMES, Emma | City of Norwich Athletic Club | Senior Ladies | 04:03.6 | 160 | 16 |
| 17 | 1:05:22 | BLAKE, Richard | Great Yarmouth Road Runners | Vet. Men 55-59 | 04:03.7 | 120 | 17 |
| 18 | 1:05:52 | WHITELEY, Nigel | Vet. Men 40-44 | 04:05.5 | 134 | 18 |
| 19 | 1:05:54 | MOORE, John | Norfolk Gazelles | Vet. Men 45-49 | 04:05.7 | 116 | 19 |
| 20 | 1:05:57 | LEVY, Simon | Ryston Runners | Senior Men | 04:05.8 | 39 | 20 |
| 21 | 1:06:00 | HEATH, James | St Edmunds Pacers | Vet. Men 45-49 | 04:06.0 | 166 | 21 |
| 22 | 1:06:11 | CLUES, Mark | Tri Anglia | Vet. Men 45-49 | 04:06.7 | 137 | 22 |
| 23 | 1:06:21 | DAVIS, Darryl | City of Norwich Athletic Club | Vet. Men 40-44 | 04:07.3 | 38 | 23 |
| 24 | 1:06:39 | GLYNN, Mick | Diss & district Athletic Club | Vet. Men 40-44 | 04:08.4 | 54 | 24 |
| 25 | 1:06:56 | SCOTT, Leslie | Ryston Runners | Vet. Men 50-54 | 04:09.5 | 93 | 25 |
| 26 | 1:07:00 | CLARKE, Jane | City of Norwich Athletic Club | Vet. Ladies 45-49 | 04:09.8 | 159 | 26 |
| 27 | 1:07:36 | SPILLMAN, Matthew | Tri Anglia | Vet. Men 40-44 | 04:12.0 | 52 | 27 |
| 28 | 1:07:48 | WILLIAMS, Keith | Newmarket Joggers | Vet. Men 45-49 | 04:12.7 | 171 | 28 |
| 29 | 1:08:06 | SMITH, Andy | Ryston Runners | Vet. Men 40-44 | 04:13.9 | 118 | 29 |
| 30 | 1:08:08 | HAYES, Jim | North Norfolk Beach Runners | Vet. Men 60 + | 04:14.0 | 62 | 30 |
| 31 | 1:08:20 | MATTHEWS, Eleanor | City of Norwich Athletic Club | Senior Ladies | 04:14.7 | 32 | 31 |
| 32 | 1:08:24 | WATERMAN, Rose | City of Norwich Athletic Club | Senior Ladies | 04:15.0 | 156 | 32 |
| 33 | 1:08:29 | LEIGH, Jon | Stubbington Green Runners | Vet. Men 45-49 | 04:15.3 | 31 | 33 |
| 34 | 1:08:44 | POLLEY, Richard | City of Norwich Athletic Club | Vet. Men 50-54 | 04:16.2 | 145 | 34 |
| 35 | 1:08:50 | YEOMANS, Martin | Norwich Road Runners | Vet. Men 55-59 | 04:16.6 | 28 | 35 |
| 36 | 1:09:07 | HAYNES, Keiron | Norwich Road Runners | Vet. Men 50-54 | 04:17.6 | 60 | 36 |
| 37 | 1:09:18 | ETHERINGTON, Stephen | Great Yarmouth Road Runners | Vet. Men 50-54 | 04:18.3 | 40 | 37 |
| 38 | 1:09:24 | ELLIS, Vince | City of Norwich Athletic Club | Vet. Men 50-54 | 04:18.7 | 115 | 38 |
| 39 | 1:09:34 | EDWARDS, Penny | Norwich Road Runners | Vet. Ladies 50-54 | 04:19.3 | 124 | 39 |
| 40 | 1:09:42 | EVANS, Paul | Great Yarmouth Road Runners | Vet. Men 50-54 | 04:19.8 | 46 | 40 |
| 41 | 1:10:17 | BASSINDER, John | Stainland Lions Running Club | Vet. Men 50-54 | 04:22.0 | 13 | 41 |
| 42 | 1:10:25 | BRADLEY, Alan | Norwich Road Runners | Vet. Men 45-49 | 04:22.5 | 56 | 42 |
| 43 | 1:10:41 | SAVORY, Andrew | Norwich Road Runners | Vet. Men 40-44 | 04:23.5 | 94 | 43 |
| 44 | 1:11:01 | DADY, Stephen | Vet. Men 55-59 | 04:24.7 | 20 | 44 |
| 45 | 1:11:08 | SMITH, Darren | Ryston Runners | Senior Men | 04:25.2 | 81 | 45 |
| 46 | 1:11:28 | MCCUSKER, Eamonn | Ryston Runners | Vet. Men 50-54 | 04:26.4 | 102 | 46 |
| 47 | 1:11:48 | THOMPSON, Peter | Norfolk Gazelles | Vet. Men 50-54 | 04:27.6 | 35 | 47 |
| 48 | 1:12:06 | SAUNDERS, Ian | Ryston Runners | Senior Men | 04:28.8 | 15 | 48 |
| 49 | 1:12:33 | BYE, Barry | Ryston Runners | Vet. Men 60 + | 04:30.4 | 67 | 49 |
| 50 | 1:12:34 | WOODS, Tim | Vet. Men 45-49 | 04:30.5 | 91 | 50 |
| 51 | 1:12:55 | NICHOLS, Andrew | Senior Men | 04:31.8 | 135 | 51 |
| 52 | 1:13:04 | DYE, Richard | bungay black dog athletic club | Vet. Men 45-49 | 04:32.4 | 95 | 52 |
| 53 | 1:13:11 | BROWNING, Colin | Norwich Road Runners | Vet. Men 40-44 | 04:32.8 | 151 | 53 |
| 54 | 1:13:18 | PEARCE, David | Vet. Men 40-44 | 04:33.2 | 143 | 54 |
| 55 | 1:13:26 | THOULESS, Gavin | Norwich Road Runners | Senior Men | 04:33.7 | 26 | 55 |
| 56 | 1:13:37 | GUY, Steven | City of Norwich Athletic Club | Senior Men | 04:34.4 | 33 | 56 |
| 57 | 1:13:51 | JONES, Wendy | St Edmunds Pacers | Vet. Ladies 40-44 | 04:35.3 | 172 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 15 June 2008 | Page 1 of 3 |