Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Hethel Engineering 10 Mile |
| Sunday 15 June 2008. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 58 | 1:14:08 | HAYES, Dan | Guildford & Godalming | Senior Men | 04:36.3 | 173 | 58 |
| 59 | 1:14:09 | POTTER-CAMPBELL, Emma | Dereham Runners Athletic Club | Senior Ladies | 04:36.4 | 72 | 59 |
| 60 | 1:14:27 | TAYLER, Mark | Norwich Road Runners | Vet. Men 55-59 | 04:37.5 | 42 | 60 |
| 61 | 1:14:32 | WOMACK, Mark | Lowestoft Road Runners | Senior Men | 04:37.8 | 162 | 61 |
| 62 | 1:14:58 | KAY, Robert | Senior Men | 04:39.5 | 168 | 62 |
| 63 | 1:15:02 | MCARDLE, Paul | Vet. Men 40-44 | 04:39.7 | 163 | 63 |
| 64 | 1:15:07 | CAMPBELL, Rory | Dereham Runners Athletic Club | Vet. Men 45-49 | 04:40.0 | 73 | 64 |
| 65 | 1:15:21 | MILLETT, Anne | Norwich Road Runners | Vet. Ladies 50-54 | 04:40.9 | 88 | 65 |
| 66 | 1:15:23 | HARROD, Clive | Fenland Runners | Vet. Men 45-49 | 04:41.0 | 133 | 66 |
| 67 | 1:15:55 | LAMB, Simon | City of Norwich Athletic Club | Senior Men | 04:43.0 | 170 | 67 |
| 68 | 1:16:00 | TYLER, Tim | Norwich Road Runners | Vet. Men 50-54 | 04:43.3 | 58 | 68 |
| 69 | 1:16:14 | WILLIAMSON, Ellis | Senior Men | 04:44.2 | 66 | 69 |
| 70 | 1:16:27 | HAYWARD, Geoff | North Norfolk Beach Runners | Vet. Men 60 + | 04:45.0 | 101 | 70 |
| 71 | 1:16:32 | BAINGER, Graham | Norwich Road Runners | Vet. Men 55-59 | 04:45.3 | 164 | 71 |
| 72 | 1:16:36 | MILLETT, Tony | Norwich Road Runners | Vet. Men 50-54 | 04:45.5 | 154 | 72 |
| 73 | 1:16:53 | NAVRADY, Jeremy | Ryston Runners | Vet. Men 40-44 | 04:46.6 | 128 | 73 |
| 74 | 1:17:00 | STIRLING, Fergus | Vet. Men 45-49 | 04:47.0 | 127 | 74 |
| 75 | 1:17:10 | MARSHALL, Raymond | Vet. Men 45-49 | 04:47.7 | 105 | 75 |
| 76 | 1:17:16 | ANDERSON, Michael | Senior Men | 04:48.0 | 132 | 76 |
| 77 | 1:17:24 | HORTON, Ashley | Tring Running Club | Senior Men | 04:48.5 | 113 | 77 |
| 78 | 1:17:40 | SMITH, Wayne | Senior Men | 04:49.5 | 17 | 78 |
| 79 | 1:17:42 | DANIEL, Andy | Serpentine Running Club | Senior Men | 04:49.6 | 85 | 79 |
| 80 | 1:17:44 | HAMMOND, Andrew | Vet. Men 50-54 | 04:49.8 | 59 | 80 |
| 81 | 1:17:46 | BRIGHTY, KEITH | Norwich Road Runners | Vet. Men 40-44 | 04:49.9 | 106 | 81 |
| 82 | 1:17:48 | WOOD, Edward | 04:50.0 | 21 | 82 |
| 83 | 1:17:51 | ELFLETT, Mark | Lowestoft Road Runners | Vet. Men 40-44 | 04:50.2 | 158 | 83 |
| 84 | 1:17:55 | WOODRUFF, Glenn | Senior Men | 04:50.5 | 140 | 84 |
| 85 | 1:17:59 | MOULSON, Richard | Senior Men | 04:50.7 | 167 | 85 |
| 86 | 1:18:00 | NORMAN , Pauline | Lowestoft Road Runners | Vet. Ladies 55-59 | 04:50.8 | 108 | 86 |
| 87 | 1:18:18 | GROVES, Paul | Coltishall Jaguars | Vet. Men 40-44 | 04:51.9 | 165 | 87 |
| 88 | 1:18:37 | SHERIFFS, Iain | Senior Men | 04:53.1 | 43 | 88 |
| 89 | 1:18:56 | JARVIS, Ian | North Norfolk Beach Runners | Vet. Men 40-44 | 04:54.2 | 87 | 89 |
| 90 | 1:18:59 | CROWE, Wayne | City of Norwich Athletic Club | Vet. Men 40-44 | 04:54.4 | 139 | 90 |
| 91 | 1:19:08 | HORREX, Trevor | Norwich Road Runners | Vet. Men 45-49 | 04:55.0 | 141 | 91 |
| 92 | 1:19:17 | WRIGHT, Carl | Vet. Men 45-49 | 04:55.5 | 96 | 92 |
| 93 | 1:20:09 | MILLER, Sarah | Ipswich Jaffa | Vet. Ladies 50-54 | 04:58.8 | 103 | 93 |
| 94 | 1:20:56 | ASHFORD, Justin | Norwich Road Runners | Senior Men | 05:01.7 | 79 | 94 |
| 95 | 1:21:54 | SAUERZAPF, Bobbie | bungay black dog athletic club | Vet. Ladies 45-49 | 05:05.3 | 1 | 95 |
| 96 | 1:22:40 | BUCKHAM, Mark | Senior Men | 05:08.2 | 153 | 96 |
| 97 | 1:22:40 | PENNY, John | Vet. Men 50-54 | 05:08.2 | 107 | 97 |
| 98 | 1:22:40 | MARSH, Jason | Senior Men | 05:08.2 | 75 | 98 |
| 99 | 1:22:45 | DAJA, Nick | Headington Road Runners | Senior Men | 05:08.5 | 29 | 99 |
| 100 | 1:22:52 | VERNEY, Andrew | Tri Anglia | Vet. Men 40-44 | 05:08.9 | 112 | 100 |
| 101 | 1:22:54 | HOYLE, Stephanie | Diss & district Athletic Club | Vet. Ladies 40-44 | 05:09.0 | 53 | 101 |
| 102 | 1:23:09 | LEAR, Cliff | Thetford Athletic Club | Vet. Men 40-44 | 05:10.0 | 147 | 102 |
| 103 | 1:23:12 | SPRUCE, Noel | North Norfolk Beach Runners | Vet. Men 60 + | 05:10.2 | 138 | 103 |
| 104 | 1:23:26 | ELLEN, Anne | Norfolk Gazelles | Vet. Ladies 50-54 | 05:11.0 | 131 | 104 |
| 105 | 1:23:35 | WOOD, Charles | Norwich Road Runners | Vet. Men 50-54 | 05:11.6 | 148 | 105 |
| 106 | 1:23:36 | WOODHOUSE, Gill | Dereham Runners Athletic Club | Vet. Ladies 60+ | 05:11.6 | 3 | 106 |
| 107 | 1:23:45 | WEBSDALE, Steve | Norwich Road Runners | Vet. Men 45-49 | 05:12.2 | 50 | 107 |
| 108 | 1:23:50 | HARRIS, Neil | Senior Men | 05:12.5 | 84 | 108 |
| 109 | 1:23:57 | BRADLEY, Sarah | Norwich Road Runners | Vet. Ladies 45-49 | 05:12.9 | 57 | 109 |
| 110 | 1:25:05 | ASHFORD, Martin | Diss & district Athletic Club | Vet. Men 55-59 | 05:17.2 | 80 | 110 |
| 111 | 1:25:26 | RICHARDSON, John | Dereham Runners Athletic Club | Vet. Men 50-54 | 05:18.5 | 11 | 111 |
| 112 | 1:25:34 | GODWIN, Lisa | Senior Ladies | 05:19.0 | 77 | 112 |
| 113 | 1:26:05 | BEST, Brian | Vet. Men 60 + | 05:20.9 | 24 | 113 |
| 114 | 1:26:11 | WARREN, Peter | Dulwich Runners | Vet. Men 50-54 | 05:21.3 | 129 | 114 |
| 115 | 1:26:32 | FARRAR, Robin | bungay black dog athletic club | Vet. Men 60 + | 05:22.6 | 92 | 115 |
| 116 | 1:26:35 | PILCH, Richard | Vet. Men 60 + | 05:22.8 | 7 | 116 |
| 117 | 1:26:57 | WILSON, David | Vet. Men 45-49 | 05:24.1 | 36 | 117 |
| 118 | 1:26:59 | MCGRATH, Steven | Senior Men | 05:24.3 | 110 | 118 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wymondham AC. Printed by Wymondham AC on 15 June 2008 | Page 2 of 3 |